Road Race League Tables 2012

Series Results

RR Series 2012
RR Series 2011
RR Series 2010
RR Series 2009
RR Series 2008

Divisions 2012
Divisions 2011
Divisions 2010
Divisions 2009
Divisions 2008
Divisions 2007
Divisions 2006

Results 2012

Tables after nine events:

Division One Club 11/3 18/3 25/3 6/4 8/4 9/4 22/4 29/4 9/5 Points
1st Greg Mansell VSJ 0 0 0 9 10 10 0 10 10 49
2nd Ben Le Brocq JCAYA 7 0 7 8 9 8 0 0 0 39
3rd Ali Cann CCC 10 7 10 5 5 0 0 0 0 37
4th Andy Hamon VSJ 9 0 0 0 0 0 6 8 7 30
5th Chris Spence CCC 0 10 0 0 0 0 10 0 9 29
6th Dave Jardine VSJ 8 6 6 0 7 0 0 0 0 27
7th Nick Le Cocq VSJ 6 9 5 0 0 0 0 0 4 24
8th Jason Miller CCC 0 5 1 0 6 7 0 0 1 20
9th Martin Smith VSJ 5 0 0 0 3 0 8 0 3 19
=10th Todd Hooper VSJ 0 0 0 1 8 9 0 0 0 18
=10th Paul Millar CCC 0 3 0 3 0 0 7 0 5 18
12th David Conboy CCC 0 0 0 0 0 0 0 9 8 17
13th Richard Tanguy VSJ 0 0 0 0 0 0 9 0 6 15
14th Mike Mitchinson VSJ 1 4 0 0 4 5 0 0 0 14
15th Lorenzo Nardone CCC 0 1 4 0 0 6 0 0 0 11
16th Dan Hawksworth VSJ 0 0 0 10 0 0 0 0 0 10
=17th Adam Wojtkiewicz CCC 0 0 9 0 0 0 0 0 0 9
=17th Doc Snook VSJ 3 0 2 4 0 0 0 0 0 9
=19th Robin Ovenden CCC 0 8 0 0 0 0 0 0 0 8
=19th Leo Mansell VSJ 0 0 8 0 0 0 0 0 0 8
=19th Marc Nicol CCC 0 2 0 6 0 0 0 0 0 8
=19th Danny Lowthorpe CCC 0 0 0 7 1 0 0 0 0 8
23rd Kim Ashton CCC 0 0 3 0 0 4 0 0 0 7
24th Colm Bloomer VSJ 2 0 0 0 2 2 0 0 0 6
25th Jonathan Wood VSJ 4 0 0 0 0 0 0 0 0 4
26th Lee Wells CCC 0 0 0 0 0 3 0 0 0 3
=27th Russell Crowder CCC 0 0 0 2 0 0 0 0 0 2
=27th Howard Greenside CCC 0 0 0 0 0 0 0 0 2 2

 

Division Two Club 11/3 18/3 25/3 6/4 8/4 9/4 22/4 29/4 9/5 Points
1st David Conboy CCC 7 8 10 8 9 9 0 0 0 51
2nd Ryan O'Shea JCAYA 0 0 8 9 10 10 9 0 0 46
3rd Howard Greenside CCC 0 0 0 10 6 8 10 0 0 34
4th Kevin Pilley CCC 0 9 0 5 0 0 7 0 10 31
5th Dave Spars CCC 10 0 9 0 8 0 0 0 0 27
=6th Martin Kelly CCC 1 0 6 0 5 7 4 0 0 23
=6th Simon Fenton CCC 0 6 0 6 0 0 5 0 6 23
8th Simon Stead CCC 3 0 0 0 0 5 0 0 9 17
9th Jason Stratford CCC 0 0 0 0 0 0 6 10 0 16
10th Bob Cabot VSJ 0 1 7 7 0 0 0 0 0 15
11th Noel Hayden CCC 4 10 0 0 0 0 0 0 0 14
12th Iain Campbell VSJ 2 5 0 0 3 3 0 0 0 13
13th Rhys Hidrio CCC 9 0 0 3 0 0 0 0 0 12
=14th Bill Buist VSJ 0 2 5 0 4 0 0 0 0 11
=14th Ian De St Croix CCC 0 0 0 4 7 0 0 0 0 11
16th Dave Mayman CCC 0 0 0 0 0 1 8 0 0 9
=17th Chris Stephens CCC 0 0 0 0 0 0 0 0 8 8
=17th Erik Le Brun CCC 8 0 0 0 0 0 0 0 0 8
=17th Gary De Gruchy CCC 0 7 0 1 0 0 0 0 0 8
20th Mike Keighrey VSJ 0 0 0 0 0 0 0 0 7 7
=21st John Hind CCC 0 0 0 0 0 6 0 0 0 6
=21st David Sheath CCC 6 0 0 0 0 0 0 0 0 6
=23rd Mick Higginson VSJ 0 0 0 0 0 0 0 0 5 5
=23rd Dave Ibbotson VSJ 5 0 0 0 0 0 0 0 0 5
=25th Michael Charlton CCC 0 0 0 0 0 4 0 0 0 4
=25th John Carney VSJ 0 4 0 0 0 0 0 0 0 4
=25th Paul Le Gros CCC 0 0 0 0 0 0 0 0 4 4
=25th Dick Turpin CCC 0 0 4 0 0 0 0 0 0 4
29th James Ramsden CCC 0 3 0 0 0 0 0 0 0 3
=30th Andy Perree CCC 0 0 0 0 0 2 0 0 0 2
=30th Lukas Liptak CCC 0 0 0 2 0 0 0 0 0 2
=30th Dave Double VSJ 0 0 0 0 2 0 0 0 0 2
33rd Pete Mitchell VSJ 0 0 0 0 1 0 0 0 0 1

 

Division Three Club 11/3 18/3 25/3 6/4 8/4 9/4 22/4 29/4 9/5 Points
1st Paul Mauger VSJ 0 0 10 0 0 9 9 10 7 45
2nd Jemima Leach VSJ 4 0 0 7 6 7 7 0 9 40
3rd Nick Wakefield VSJ 0 0 0 9 10 0 8 0 10 37
4th Neil Laugeard VSJ 0 0 8 1 9 0 0 8 0 26
=5th James Yuill VSJ 7 6 0 0 3 0 0 9 0 25
=5th Krzysztof Jeromkin CCC 0 0 5 10 0 10 0 0 0 25
7th Alan Irving VSJ 0 0 7 8 4 0 5 0 0 24
8th Steve Blair CCC 0 4 0 5 0 6 6 0 0 21
9th Howard Greenside CCC 10 10 0 0 0 0 0 0 0 20
10th Laura Chellingworth VSJ 8 0 0 0 0 0 0 0 8 16
11th Lee Turner VSJ 0 0 0 0 5 8 0 0 0 13
=12th Karl Laugeard VSJ 0 0 4 0 8 0 0 0 0 12
=12th Steve Dauncey CCC 2 0 0 0 0 0 10 0 0 12
13th Carol Knight CCC 3 5 0 0 0 3 0 0 0 11
=14th Michael Milner JCAYA 0 0 9 0 0 0 0 0 0 9
=14th Tom Philips CCC 0 9 0 0 0 0 0 0 0 9
=14th Jo Le Cocq VSJ 9 0 0 0 0 0 0 0 0 9
=17th Jordan Sewrey JCAYA 1 0 0 0 7 0 0 0 0 8
=17th Allan Miller CCC 0 8 0 0 0 0 0 0 0 8
=17th Simon Perchard VSJ 0 7 1 0 0 0 0 0 0 8
=20th Damian Maher CCC 0 0 0 2 0 5 0 0 0 7
=20th Barry Cameron CCC 0 3 0 4 0 0 0 0 0 7
=22nd Doug Ross VSJ 0 0 6 0 0 0 0 0 0 6
=22nd Graeme Le Saux Guest 6 0 0 0 0 0 0 0 0 6
=22nd Martin Baudins VSJ 0 0 0 6 0 0 0 0 0 6
25th Susan Williams VSJ 5 0 0 0 0 0 0 0 0 5
=26th Oliver Turner JCAYA 0 0 3 0 1 0 0 0 0 4
=26th Steve Owen CCC 0 0 0 0 0 4 0 0 0 4
28th Paul Lipscombe CCC 0 0 0 3 0 0 0 0 0 3
=29th Dan Heaven JCAYA 0 0 0 0 2 0 0 0 0 2
=29th Kevin Gilley CCC 0 0 2 0 0 0 0 0 0 2
=29th John Du Feu CCC 0 2 0 0 0 0 0 0 0 2
=29th James Fullerton CCC 0 0 0 0 0 2 0 0 0 2
33rd Peter Rose VSJ 0 0 0 0 0 1 0 0 0 1

 

Division Four Club 11/3 18/3 25/3 6/4 8/4 9/4 22/4 29/4 9/5 Points
1st Kate Motley VSJ 7 10 0 10 0 10 0 10 0 47
2nd Louise Shaw VSJ 0 9 0 9 0 0 0 0 10 28
3rd Sarah Robbe VSJ 3 0 10 7 0 0 0 0 0 20
4th Vicki Stammes VSJ 9 0 0 8 0 0 0 0 0 17
5th James Briggs Guest 10 0 0 0 0 0 0 0 0 10
6th Ryan Poingdestre Guest 8 0 0 0 0 0 0 0 0 8
7th Malcolm Armes CCC 6 0 0 0 0 0 0 0 0 6
8th Mike Devlin VSJ 5 0 0 0 0 0 0 0 0 5
9th Gemma Derrick VSJ 4 0 0 0 0 0 0 0 0 4
10th R Nellany CCC 2 0 0 0 0 0 0 0 0 2

* David Conboy in Division 1 from race 8
** Howard Greenside joined Division 2 from race 4 onwards

 

 

 

 

 

 

2012 Series

RR Series 2012
RR Tables 2012
Divisions 2012
11mar12 Hougue Bie
18mar12 Bal Tab
25mar12 Frank Machon
6apr12 Watersplash
8apr12 Frank Machon
9apr12 Bal Tab
22apr12 Mont Cambrai
29apr12 Les Platons
9may12 Watersplash
13may12 Hougue Bie
17may12 Frank Machon
22may12 Bal Tab
24may12 Frank Machon
20may12 Corbiere
31may12 Frank Machon
7jun12 Frank Machon
10jun12 Bal Tab
14jun12 Frank Machon
19jun12 Corbiere
21jun12 Frank Machon
28jun12 Frank Machon
8jul12 Frank Machon
12jul12 Frank Machon
17jul12 Hougue Bie
19jul12 Frank Machon
22jul12 Watersplash/Bal Tab
26jul12 Frank Machon
29jul12 Round the Bays
2aug12 Frank Machon
9aug12 Frank Machon
16aug12 Frank Machon
19aug12 Hougue Bie
2sep12 Frank Machon
9sep12 Mont Cambrai

 

 

This page was last updated on 13 May, 2012. Read the Disclaimer and Copyright. Contact: WebMaster