2023-06-08
Tour of Cambridgeshire
Subscribe to our newsletter
Name | Team name | Category | Gender | Finish Time (net) |
Jack Rebours | Senior | Male | 49:02:00 | |
John Pallot | Senior | Male | 50:23:00 | |
Chris Stanyard & Richard Tanguy 3 | Watts Fired | Senior | Male | 52:24:00 |
Rhys Hidrio | Senior | Male | 52:36:00 | |
Robin Ovenden & Jay Cracknell 63 | Must be Crackers | Senior Vet | Male | 53:16:00 |
Henry Frost & Sam Firby 162 | Not that aero | Senior | Male | 54:12:00 |
Adam Wojtkiewicz & Wayne Quenault | Cog and Sprocket | Vet | Male | 54:43:00 |
Jonathon Harris & Lee Wells 50 | Tall and Handsome | Senior | Male | 56:18:00 |
Steve De Sousa & jason miller 104 | Steve @ Jason | Senior Vet | Male | 57:25:00 |
Nick Thorne | Vet | Male | 57:27:00 | |
Andy Horsfall | Vet | Male | 58:55:00 | |
John Derrien | Senior Vet | Male | 59:43:00 | |
Katie Silva | Lady | Female | 59:47:00 | |
Simon De Gruchy & Alex Mitchinson 197 | Debit & Credit | Senior | Male | 60:37:00 |
Mark Nish | Senior Vet | Male | 61:38:00 | |
Mani Pita | Vet | Male | 63:31:00 | |
Chloe Watson-Hill | Lady | Female | 65:15:00 | |
Catriona Mcallister | Lady | Female | 66:53:00 | |
Carol Derrien & Sam Lee 5 | Just do it! | Lady | Female | 71:29:00 |
Faith Addison | Lady | Female | 72:38:00 |
Blairgowrie, La Grand Route de St Clement, St Clement, JE2 6QP.